Home football CAF Confederation Cup 2024/25 Preliminary Draw marks the start of exciting 2024/25...

CAF Confederation Cup 2024/25 Preliminary Draw marks the start of exciting 2024/25 season

45
0

The Confédération Africaine de Football (“CAF”) officially conducted the draw of the Preliminary Stages of the TotalEnergies CAF Confederation Cup 2024/25 season on Thursday, 11 July, at the CAF Headquarters in Cairo, Egypt.

52 clubs from 41 African countries were engaged in the draw of the competition currently held by Egyptian giants, Zamalek SC, who won it for the second time last season.

The Preliminary Stages of the CAF Confederation Cup will be divided into two rounds, with 1stPreliminary Round involving 40 matches. The 2nd Preliminary Round, which will consist of 32 games, will determine the 16 clubs that will be drawn into the four groups of the Group Stages of the competition.

For the first Preliminary Round, 12 highest-ranked clubs will be exempted and only compete in the second preliminary round.

These 12 highest ranked clubs are RS Berkane (Morocco), Asec Mimosas (Cote d’Ivoire), Stade Malien (Mali), Enyimba (Nigeria), Zamalek (Egypt), USM Alger (Algeria), Simba SC (Tanzania) El Masry (Egypt), CS Sfaxien (Tunisia), AS Vita (DR Congo), Sekhukhune United (South Africa) and FC Lupopo (Dr Congo).

ASC Jaraaf (Senegal), AS Otoho (Benin) and Zesco United (Zambia) will all play non-ranked teams in the 2nd Preliminary round due to their higher-ranking position.

The 1st Preliminary Round First Leg will take place between 16 – 18 August for the first legs, with the return leg set to be played between 23 – 25 August 2024.

The 2nd Preliminary Round will then follow between 13 – 15 September for the first legs, while the return legs to confirm the draw for the Group Stages will be played between 20 – 22 September 2024. 

1st Preliminary Round | 13 – 15 September 2024

  • M1 & 2 | El Kanemi W FC (Nigeria) v Dadje FC (Benin)
  • M3 & 4 | ASCK (Togo) v AS Fan (Niger)
  • M5 & 6 | Paynesville (Liberia) Fovu De Baham (Cameroon)
  • M7 & 8 | Hafia FC (Guinea) v Rahimo FC / EFO (Burkina Faso)
  • M9 & 10 | UTS (Morocco v RS Abidjan (Cote d’Ivoire)
  • M11 & 12 | East End Lions FC (Sierra Leonne) v ASC Jaraaf (Senegal)
  • M13 & 14 | Kenya Police FC (Kenya) v Ethiopian Coffee (Ethiopia)
  • M15 & 16 | Jamus FC, JUBA (South Sudan) v Stade Tunisien (Tunisia)
  • M17 & 18 | Uhamiaji FC (Tanzania) v Libya 1
  • M19 & 20 | Kitara FC (Uganda) v Libya 2
  • M21 & 22 | Horseed FC (Somaila) v Rukinzo (Burundi)
  • M23 & 24 | N. Hotspurs FC (Eswatini) v Stellenbosch United (South Africa)
  • M25 & 26| Elgeco Plus (Madagascar) v CD Lunda-Sul (Angola)
  • M27 & 28 | FC Bravos (Angola) v Coastal Union (Tanzania)
  • M29 & 30 | Alize Fort (Comoros) v A. Black Bulls (Zimbabwe)
  • M31 & 32 | FC 15 De Agosto (Equatorial Guinea) v AS Otoho (Benin)
  • M33 & 34 | Foresters FC (Seychelles) v Orapa United (Botswana)
  • M35 & 36 | Dynamos FC (Zimbabwe) v Zesco United (Zambia)
  • M37 & 38 | Nsoatreman FC (Ghana) v TP Elect Sport (Chad)
  • M39 & 40 | CS Constantine (Algeria) v Police FC (Rwanda)

2nd Preliminary Round | 20 – 22 September 2024

  • M41 & 42 | El Kanemi (Nigeria) x  Dadje FC (Benin) v RS Berkane (Morocco)
  • M43 & 44 | ASCK (Togo) x AS Fan v ASEC Mimosas (Cote d’Ivoire)
  • M45 & 46 | Paynesville (Liberia) x Fovu De Baham (Cameroon) v Stade Malien (Mali)
  • M47 & 48| Hafia FC (Guinea) x Rahimo FC / EFO (Burkina Faso) v Enyimba FC (Nigeria)
  • M49 & 50 | UTS (Morocco) x RS Abidjan (Cote d’Ivoire) v East End Lions x ASC Jaraaf
  • M51 & 52 | Kenya Police FC (Kenya) v Ethiopian Coffee (Ethiopia) v Zamalek (Egypt)
  • M53 & 54 | Jamus FC, JUBA (South Sudan) x Stade Tunisien (Tunisia) v USMA (Algeria)
  • M55 & 56 | Uhamiaji FC (Tanzania) x Libya 1 v Simba SC (Tanzania)
  • M57 & 58 | Kitara FC (Uganda) x Libya 2 v El Masry (Egypt)
  • M59 & 60 | Horseed FC (Somaila) x Rukinzo (Burundi) v CS Sfaxien (Tunisia)
  • M61 & 62 | N. Hotspurs FC (Eswatini) x Stellenbosch United (RSA) v AS Vita (DR Congo)
  • M63 & 64 | Elgeco Plux x CD Lunda Sul (Luanda) v Sekhukhune United (South Africa)
  • M65 & 66 | FC Bravos (Angola) x Coastal Union (Tanzania) v FC Lupopo (DR Congo)
  • M67 & 68 | Alize Fort (Comoros) x A. Black Bulls (Zimbabwe) v FC 15 Agosto x AS Otoho
  • M69 & 70 | Foresters FC (Seychelles) x Orapa United (Botswana) Dynamos FC x Zesco Utd
  • M71 & 72 | Nsoatreman FC (Ghana) v TP Elect Sport (Chad) v CS Constantine (Algeria) v Police FC (Rwanda)
Previous articleMutalaga cup 2024: Lweza FC beat Lweza Boys on day three
Next articleFutsal Association in Uganda releases 2024/25 season Competition road map